
Proprietary full-tab design for EVE cylindrical lithium cells
Low internal resistance, high power density, excellent pulse performance and low heat generation for cylindrical INR lithium-ion cells.
Excellent batch consistency & long cycle life
Smart Lighthouse Factory, automated production and strict quality control to deliver stable performance of 18650, 21700 46950 etc cylindrical battery cells.
Comprehensive product lineup & flexible customization
Full specifications of 18650, 21700 and 46-series cylindrical lithium cells to meet diversified application demands of power packs.
Large-scale manufacturing & robust supply chain
Expanded production capacity guarantees stable lead time and mitigates raw material risks for cylindrical lithium cell bulk orders.
Global safety certifications & full lifecycle technical support
EVE Cylindrical lithium-ion cells compliant with UN38.3, IEC62133, UL1642; reliable technical service for lithium battery pack development.

| Model No. | Material | Voltage | Shape | Capacity | Battery Size | Battery Weight | Cycles Life | Peak Discharge Rate |
| INR18650/25P | NMC | 3.7V | 18650 | 2500mah | φ18.35*65mm | 48g | ≥300 Cycles | 12C |
| ICR18650/26V | 2550mAh | φ18.3*65mm | 45g | ≥800 Cycles | 5C | |||
| INR18650/33V | 3200mAh | φ18.35*65mm | 44.5g | ≥1000 Cycles | 3C | |||
| INR18650/35V | 3500mAh | φ18.35*65mm | 50g | ≥1000 Cycles | 5C | |||
| INR21700/40P | 21700 | 4000mAh | φ21.15*70.15mm | 70g | ≥600 Cycles | 12.5C | ||
| INR21700/40PL | 4000mAh | φ21.15*70.15mm | 69g | ≥600 Cycles | 22.5C | |||
| INR21700/50E | 5000mAh | φ21.15*71.15mm | 71g | ≥1000 Cycles | 5C | |||
| 21700/50PL | 5000mAh | φ21.15×70.15mm | 71g | ≥1000 Cycles | 36C | |||
| INR21700/58E | 5700mAh | φ21.5*70.85mm | 71g | ≥1000 Cycles | 5C | |||
| G13P | 46950 | 29Ah | φ46.16*96.5mm | 415g | ≥1000 Cycles | 10C | ||
| G16 | 31.9Ah | φ46.16*96.5mm | 420g | ≥1000 Cycles | 4C | |||
| G11E-V1 | 32.4Ah | φ46.14*97.2mm | 423g | ≥1000 Cycles | 5C | |||
| C33 | LFP | 3.2V | 33140 | 15Ah | φ33*140mm | 267g | ≥2500 Cycles | 3C |
| C40 | 40135 | 20Ah | φ40.5*135mm | 364g | ≥2000 Cycles | 3C |
