By NOGI Battery | 24 February 2023 | 1 Comments
CALB battery
CALB Battery, the Top Quality
CALB is the top manufacturer and brand of lithium battery and battery management systems in China and global. CALB batteries are widely used in passenger vehicle markets, commercial vehicle markets, energy storage markets and special application markets. CALB is providing the better product solutions and life cycle management for global excellent automobile companies, energy storage and special application markets. 
As a long-term cooperation dealer, NOGI supply CALB battery with constant stock, competitive price and stable quality. The calb lifepo4 battery, NMC battery, battery modules as below:
| CALB Model | NOGI Model | Type | Voltage | Capacity | Size | Weight | Cycle Life |
| L148N50B | NMC-50ZB | NMC Cell | 3.7V | 50Ah | 148.2*26.8*102mm | 0.865kg | ≥2000 Times |
| L148N58A | NMC-58Z | 3.7V | 58Ah | 148.2*26.6*105.9mm | 0.926kg | ≥2000 Times | |
| L221N113A | NMC-113Z | 3.7V | 113Ah | 220.8*33.36*105.88mm | 1.80kg | ≥2000 Times | |
| L160N156A | NMC-156Z | 3.7V | 156Ah | 300*27.5*127mm | 2.50kg | ≥2000 Times | |
| L221N169A | NMC-169Z | 3.7V | 169Ah | 220.8*44.5*112mm | 2.515kg | ≥2000 Times | |
| L300N218A | NMC-218Z | 3.7V | 218Ah | 300*37.8*127mm | 3.37kg | ≥2000 Times | |
| L135F68 | LI-68Z | Lifepo4 Cell | 3.2V | 68Ah | 135.2*29.5*199mm | 1.60kg | ≥3000 Times |
| CAM72 (L135F72) | LI-72Z | 3.2V | 72Ah | 135*30*220.8mm | 1.78kg | ≥2000 Times | |
| L160F100 | LI-100Z | 3.2V | 100Ah | 160*50*119mm | 1.98kg | ≥3500 Times | |
| L173F125A | LI-125Z | 3.2V | 125Ah | 174.4*36.4*178mm | 2.45kg | ≥4000 Times | |
| L152F132A | LI-132Z | 3.2V | 132Ah | 152*61.4*117.8mm | 2.39kg | ≥3500 Times | |
| L173F163 | LI-163Z | 3.2V | 163Ah | 173.9*36.4*220mm | 3.19kg | ≥4000 Times | |
| L300F170A | LI-170Z | 3.2V | 170Ah | 300*37.8*127mm | 3.18kg | ≥2500 Times | |
| L300F177A | LI-177Z | 3.2V | 177Ah | 300*37.8*127mm | 3.2kg | ≥3500 Times | |
| L173F230 | LI-230Z | 3.2V | 230Ah | 173.9*53.7*207.2mm | 4.17kg | ≥4000 Times | |
| L173F280A | LI-280Z | 3.2V | 280Ah | 174.4*71.4*207mm | 5.42kg | ≥9000 Times | |
| D148N50D-3P4S | N50B-3P4S | NMC Module | 14.8V | 150Ah | 355*151*108mm | 11.6kg | ≥1000 Times |
| D148N50D-2P6S | N50B-2P6S | 22.2V | 100Ah | 355*151*108mm | 11.6kg | ≥1000 Times | |
| D148N58-3P4S | N58-3P4S | 14.8V | 174Ah | 355*151*108mm | 12.2kg | ≥1000 Times | |
| D148N58F-3P5S | N58-3P5S | 18.5V | 174Ah | 440.5*151.9*119mm | 15.33kg | ≥1200 Times | |
| D148N58F-3P6S | N58-3P6S | 22.2V | 174Ah | 522.2*151.9*119mm | 18.24kg | ≥1200 Times | |
| D221N113B-2P8S | N113-2P8S | 29.36V | 227Ah | 590*225.5*110mm | 31.4kg | ≥1200 Times | |
| D221N147A-1P12SA&B | N147-1P12S | 44.52V | 147Ah | 594*224.5*108mm | 30.25kg | ≥1000 Times |
CALB battery product details, please check: https://www.nogibattery.com/collections/calb
More details of lithium ion batteries, please contact us by:
Wechat/WhatsApp: +8613528488114 Email: sales@nogibattery.com
Website: www.nogibattery.com
Recently Reviews
Read MoreLeave a Reply
Your email address will not be published.Required fields are marked. *